Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
THCA cis rs7818688 1 rs6989862 chr8:96027568 C8orf38 chr8:95908040-96088396:+ -0.25 -4.26 2.48E-5 Vincristine-induced peripheral neuropathy in acute lymphoblastic leukemia
THCA cis rs6472235 1 rs6994725 chr8:66844743 PDE7A chr8:66629906-66753755:- 0.17 3.81 0.000156 Myopia (pathological)
THCA cis rs1962772 1 rs6997118 chr8:17371403 SLC7A2 chr8:17354600-17428073:+ -0.28 -5.3 1.75E-7 Plasma omega-6 polyunsaturated fatty acid levels (adrenic acid)
THCA cis rs1962772 1 rs6997306 chr8:17371520 SLC7A2 chr8:17354600-17428073:+ -0.27 -5.17 3.46E-7 Plasma omega-6 polyunsaturated fatty acid levels (adrenic acid)
THCA cis rs1532423 1 rs6997458 chr8:86274030 LRRCC1 chr8:86019377-86058312:+ 0.18 4.56 6.59E-6 Blood trace element (Zn levels)
THCA cis rs428445 1 rs6999 chr20:55093901 C20orf43 chr20:55043647-55093942:+ 0.28 7.51 2.95E-13 Refractive astigmatism
THCA cis rs428445 1 rs6999 chr20:55093901 CSTF1 chr20:54967427-54979582:+ 0.17 3.52 0.000478 Refractive astigmatism
THCA cis rs1027730 1 rs7000731 chr8:94069301 C8orf83 chr8:93895865-94029901:- 0.3 4.75 2.65E-6 Attention deficit hyperactivity disorder
THCA cis rs2129782 1 rs7000891 chr8:89446259 MMP16 chr8:89049462-89339717:- 0.33 5.31 1.72E-7 Electrodermal activity
THCA cis rs2129782 1 rs7001241 chr8:89446459 MMP16 chr8:89049462-89339717:- 0.33 5.31 1.72E-7 Electrodermal activity
THCA cis rs10090774 1 rs7001591 chr8:141834000 EIF2C2 chr8:141541265-141645645:- 0.12 3.55 0.00042 Acute graft versus host disease in bone marrow transplantation (recipient effect)
THCA cis rs2129782 1 rs7001875 chr8:89446812 MMP16 chr8:89049462-89339717:- 0.33 5.31 1.72E-7 Electrodermal activity
THCA cis rs6988636 1 rs7002021 chr8:124185250 FAM83A chr8:124191287-124222317:+ -0.34 -4.19 3.33E-5 Urinary uromodulin levels
THCA cis rs6988636 1 rs7002332 chr8:124185442 FAM83A chr8:124191287-124222317:+ -0.34 -4.19 3.33E-5 Urinary uromodulin levels
THCA cis rs7818688 1 rs7002940 chr8:96027392 C8orf38 chr8:95908040-96088396:+ -0.25 -4.22 2.95E-5 Vincristine-induced peripheral neuropathy in acute lymphoblastic leukemia